Getting the right fit for your little one's clothes can be tricky. The size chart is divided in different tables for Boys, Girls and Newborn that gives you information on our clothing size chart in rough.
Size Disclaimer: We make every effort to give you accurate information regarding sizing information and dimensions for our products in our size guides. Please note that there will be 1/2 to 1 inch error therefore sizes may slightly vary according to different method of measurement
Β
Get ready for the Lunar New Year in style with our Rookie Kids Chunky Sneaker in a unique combo of off-white and red. This quirky color combination celebrates the holiday in a playful way. Plus, enjoy the benefits of a chunky sneaker with added comfort and style. (No one will be able to resist asking where you got them!)
Β
Size | Height (in.) | Chest (in.) | Waist (in.) | Shop |
---|---|---|---|---|
2T | Shop This Size | |||
3T | Shop This Size | |||
4T | Shop This Size | |||
4 | Shop This Size | |||
5 | Shop This Size | |||
6 | Shop This Size | |||
7 | Shop This Size | |||
7x | Shop This Size | |||
8 | Shop This Size | |||
10 | Shop This Size | |||
12 | Shop This Size | |||
14 | Shop This Size | |||
16 | Shop This Size | |||
18 | Shop This Size | |||
20 | Shop This Size |
Β
Size | Height (in.) | Chest (in.) | Waist (in.) | Shop |
---|---|---|---|---|
2T | Shop This Size | |||
3T | Shop This Size | |||
4T | Shop This Size | |||
4 | Shop This Size | |||
5 | Shop This Size | |||
6 | Shop This Size | |||
6x | Shop This Size | |||
7 | Shop This Size | |||
8 | Shop This Size | |||
10 | Shop This Size | |||
12 | Shop This Size | |||
14 | Shop This Size | |||
16 | Shop This Size |
Β
Size | Height (in.) | Chest (in.) | Waist (in.) | Shop |
---|---|---|---|---|
Newborn | Shop This Size | |||
3 Months | Shop This Size | |||
6 Months | Shop This Size | |||
9 Months | Shop This Size | |||
12 Months | Shop This Size | |||
18 Months | Shop This Size | |||
24 Months | Shop This Size |